an
1.Made aus speziellen elastesche Stahlmaterial
2.Power Spannungsfäegkeet, präzis Genauegkeet
3.Used fir langweileg, milling, Bueraarbechten, rappen, schleifen an gravéieren poeration etc.
Artikel Nr | Modell | D(mm) | D1 | D2 | L(mm) | L1 | L2 | L3 | α | Clampig Gamme | |
mm | in | ||||||||||
561257 | ER8 | 8 | 8.45 | 6.5 | 13.5 | 2,98 | 1.5 | 1.2 | 16° | 0,5-5 | 1/64-3/16 |
561261 | ER11 | 11 | 11.5 | 9.5 | 18 | 3.8 | 2.5 | 2 | 16° | 0,5-7 | 1/64-9/32 |
561265 | ER16 | 16 | 17 | 13.8 | 27.5 | 6.26 | 4 | 2.7 | 16° | 0,5-10 | 1/64-3/8 |
561267 | ER20 | 20 | 21 | 17.4 | 31.5 | 6,36 | 4.8 | 2.8 | 16° | 1-13 | 3/64-33/64 |
561269 | ER25 | 25 | 26 | 22 | 34 | 6,66 | 5 | 3.1 | 16° | 1–16 | 3/64-5/8 |
561271 | ER32 | 32 | 33 | 29.2 | 40 | 7.16 | 5.5 | 3.6 | 16° | 3-16 | 1/8-1 |
561273 | ER40 | 40 | 41 | 36.2 | 46 | 7.66 | 7 | 4.1 | 16° | 3-16 | 1/8-1 |
561275 | ER50 | 50 | 52 | 46 | 60 | 12.6 | 8.5 | 5.5 | 16° | 5-34 | 3/16-1-11/32 |
Inspektioun vun Genauegkeet
D | L | Run aus Rolleranz | ||||
A | B | C | I | II | ||
1,0-1,6 | 6 | 0,005 | 0,008 | 0,01 | 0,01 | 0,015 |
>1,6-3,0 | 10 | |||||
>3.0-6.0 | 16 | |||||
>6.0-10.0 | 25 | |||||
>10.0-18.0 | 40 | 0,015 | 0,02 | |||
>18.0-26.0 | 50 | |||||
>26.0-30.0 | 60 | |||||
>30.0-34.0 | 80 | 0,02 | 0,03 |